千岛可调式四爪钢壳卡盘4DACT系列参数表
型式/規格 | A | B | C | D | E | F | G | H | J | K | L | M | 最高迴轉速 | 把握範圍 | |
外徑把握 | 內徑把握 | ||||||||||||||
4DACT-08 | 200 | 82.5 | 160 | 176 | 55 | 12 | 3-M10×1.5P | 75 | 22 | 28 | 11 | 4-M12×1.75P | 3500 | Ø4-Ø197 | Ø51-Ø184 |
4DACT-10 | 250 | 91 | 200 | 224 | 76 | 13 | 3-M12×1.75P | 98 | 28 | 38.5 | 12 | 4-M12×1.75P | 2600 | Ø6-Ø265 | Ø70-Ø250 |
4DACT-12 | 315 | 103 | 260 | 286 | 103 | 14 | 3-M16×2P | 110 | 30 | 44.5 | 14 | 4-M12×1.75P | 2200 | Ø10-Ø325 | Ø81-Ø308 |
4DACT-15 | 400 | 122 | 330 | 362 | 136 | 15 | 3-M16×2P | 146 | 40 | 56 | 17 | 4-M12×1.75P | 1600 | Ø14-Ø408 | Ø106-Ø389 |
千岛可调式四爪钢壳卡盘4DACT系列规格图